Kode | Nama Barang | gambar | stok | berat | Harga |
---|---|---|---|---|---|
Baja Ringan | ![]() | Kg | Rp68.000 | ||
Pintu Pvc Motif | ![]() | Kg | Rp375.000 | ||
Tangki Pinguin | ![]() | ready | Kg | Rp615.000 | |
Bata Ringan ( Bata Putih) | ![]() | Kg | Rp610.000 | ||
MU 400 Perekat Granite Tile | ![]() | 40 kg Kg | Rp108.500 | ||
MU 200 Acian Plesteran dan Beton | ![]() | Kg | Rp140.000 | ||
MU 380 (Mortar Utama) | ![]() | 40 kg Kg | Rp125.000 | ||
00696 | Mesin Trimmer Makita N3701 | ![]() | Ready | 3.00 Kg | Rp1.550.000 |
00693 | Mesin Amplas Makita 9045B | ![]() | Ready | 3.00 Kg | Rp2.650.000 |
00690 | Mesin Amplas Makita BO3700 | ![]() | Ready | 2.00 Kg | Rp955.000 |
00688 | Mesin Trimmer Makita 3709 | ![]() | Ready | 3.00 Kg | Rp1.020.000 |
00685 | Mesin Bor Makita 6411 | ![]() | Ready | 2.00 Kg | Rp650.000 |
00679 | Mesin Pemotong MAKITA 2414NB | ![]() | Ready | 19.00 Kg | Rp2.410.000 |
Makita Blower UB1101 | ![]() | Kg | Rp1.260.000 | ||
00667 | Mesin Gergaji Jigsaw Makita 4327M | ![]() | Ready | 3.00 Kg | Rp875.000 |
00665 | GEMBOK KOMBINASI | ![]() | Ready | 0.20 Kg | Rp21.000 |
00662 | New Rantai + Gembok Baja Dingli | ![]() | Ready | 0.70 Kg | Rp48.000 |
00659 | Safety Lock For Luggage | ![]() | Ready | 0.20 Kg | Rp48.000 |
00656 | Gembok Alarm | ![]() | Ready | 0.50 Kg | Rp95.000 |
kinbar | Gembok Alarm Kinbar- Anti Maling | ![]() | ready | 00,650 Kg | Rp85.000 |
Kunci Gembok | ![]() | Ready | Kg | Rp(Hubungi CS) | |
Pintu Kamar Mandi PVC | ![]() | Ready | Kg | Rp190.000 | |
Kanopi Stainless | ![]() | Nego | Kg | Rp(Hubungi CS) | |
Jasa kanopi Minimalis | ![]() | Nego | Kg | Rp0 | |
Semen MU 380 | ![]() | Ready | Kg | Rp125.000 | |
Kran Tembok Onda | ![]() | Ready | Kg | Rp40.000 | |
Shower Toilet Onda | ![]() | Ready | Kg | Rp82.000 | |
Shower Mandi Onda | ![]() | Kg | Rp82.000 | ||
Cat Aquaproof | ![]() | Ready | Kg | Rp48.000 | |
Cat Batu Alam Propan | ![]() | Ready | Kg | Rp83.000 | |
Cat Semprot Rj | ![]() | Ready | Kg | Rp23.000 | |
Cat Emco | ![]() | Ready | Kg | Rp56.000 | |
Cat Minyak | ![]() | Ready | Kg | Rp50.000 | |
Pasir Beton Putih Lampung | ![]() | Ready | Kg | Rp2.500.000 | |
Papan Gypsum Knouf | ![]() | Ready | Kg | Rp62.000 | |
Papan Gypsum Elephant | ![]() | Ready | Kg | Rp64.000 | |
gyp03 | Papan Gypsum Jayaboard | ![]() | Ready | Kg | Rp70.000 |
Pasir Beton Subang | ![]() | Ready | Kg | Rp2.400.000 | |
poly06 | Polycarbonate Lexan | ![]() | Ready | Kg | Rp3.060.000 |
soln03 | Polycarbonate Solite | ![]() | Ready | 27,28 Kg | Rp1.250.000 |
poly 05 | Polycarbonate X – Lite | ![]() | Ready | Kg | Rp1.570.000 |
poly04 | Polycarbonate Solarlite | ![]() | Ready | 27,28 Kg | Rp2.030.000 |
Polycarbonat Twinlite | ![]() | Ready | 27,28 Kg | Rp2.625.000 | |
Atap Polycarbonate | ![]() | Kg | Rp(Hubungi CS) | ||
Bes7 | Besi Beton Polos12 | ![]() | Ready Besi 12 | Kg | Rp75.000 |
Bes6 | Besi Beton Polos 10 | ![]() | Ready Besi 10 | Kg | Rp53.000 |
Bes03 | Besi Beton Polos 8 | ![]() | Ready | Kg | Rp34.000 |
Bs pl04 | Besi Beton Polos 6 | ![]() | Ready Besi 6 full | Kg | Rp24.000 |
Bes05 | Besi Beton Polos | ![]() | Ready | Kg | Rp38.000 |
BT04 | Bata Merah Cikarang | ![]() | Ready | Kg | Rp380 |
Wr03 | Besi Wiremesh | ![]() | Ready @ uk. 210cm x 540 cm | Kg | Rp286.500 |
Ck 03 | Besi Cakar Ayam | ![]() | Ready | Kg | Rp60.000 |
Bata Merah | ![]() | Kg | Rp420 | ||
Papan Kayu | ![]() | Ready | Kg | Rp54.000 | |
Tri04 | Triplek Tebal | ![]() | Ready | Kg | Rp98.000 |
Bes03 | Besi Beton | ![]() | Ready | Kg | Rp38.000 |
tri 03 | Triplek | ![]() | Ready | Kg | Rp46.000 |
Distributor Polycarbonate twinlite, Polycarbonate Lexan easy clean, Polycarbonate X-lite, Polycarbonate Solarlite, Polycarbonate Carboron, Polycarbonate Global, Polycarbonate Polykron, Polycarbonate Duramax dan Polycarbonate De'Light.
PRICE LIST
Langganan:
Postingan (Atom)